ATV Tire, Wheel and Bolt Pattern Sizes Chart
Chart showing all tire, wheel and bold pattern sizes of common ATVs
Planning to buy new tires or new wheels? This chart shows the tire size, wheel size and bolt pattern size per ATV.
Here are a few articles on how to interpret these sizes:
- Visit the article on atv tire size to comprehend tire size notations - ex. "20x10x9"
- Visit the article on atv wheel size to comprehend wheel size notations - ex. "9x5 (3+2)"
- Visit the article on wheel bolt pattern to comprehend wheel bolt pattern notations - ex. "4/115"
If you are viewing this from a mobile device, you can scroll the data of this table horizontally. Simple click on the table and use the left-right arrow keys, or select text an drag the selection to the right.
Make | cc | Model | 2x4 or 4x4 |
Tire Size (Front) |
Tire Size (Rear) |
Wheel Size (Front) |
Wheel Size (Rear) |
Bolt Pattern (Front) |
Bolt Pattern (Rear) |
---|---|---|---|---|---|---|---|---|---|
Arctic Cat | 90 | 2x4 | 20x7x8 | 19x8x9 | |||||
Arctic Cat | 90 | DVX | 2x4 | 20x7x8 | 19x8x8 | ||||
Arctic Cat | 250 | DVX | 2x4 | 21x7x10 | 20x11x9 | ||||
Arctic Cat | 400 | DVX | 2x4 | 22x7x10 | 20x10x9 | ||||
Arctic Cat | 400 | DVX TS | 2x4 | 22x7x10 | 20x10x9 | ||||
Arctic Cat | 250 | Automatic | 2x4 | 22x7x10 | 22x10x10 | ||||
Arctic Cat | 400 | TRV PLUS | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 650 | H1 TRV PLUS | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 650 | H1 TRV PLUS LE | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 650 | H1 POWLER | 4x4 | 26x9x14 | 26x11x14 | ||||
Arctic Cat | 650 | H1 POWLER XT | 4x4 | 26x9x14 | 26x11x14 | ||||
Arctic Cat | 400 | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 | |
Arctic Cat | 400 | Automatic | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 400 | Automatic LE | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 500 | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 | |
Arctic Cat | 500 | Automatic | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 650 | H1 Automatic | 4x4 | 25x8x12 | 25x11x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 650 | H1 Automatic TBX | 4x4 | 25x8x12 | 25x11x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 650 | H1 Automatic LE | 4x4 | 25x8x12 | 25x11x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 700 | EFI Automatic LE | 4x4 | 25x8x12 | 25x11x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Arctic Cat | 700 | EFI Automatic LE | 4x4 | 25x8x12 | 25x11x12 | 12x7 | 12x7 | 4/115 | 4/115 |
Can-am | 800 | Renegade | 4x4 | 25x8x12 | 25x10x12 | ||||
Can-am | 800 | Outlander MAX LTD | 4x4 | 25x8x12 | 25x10x12 | ||||
Can-am | 650 | Outlander | 4x4 | 26x8x12 | 26x10x12 | ||||
Can-am | 500 | Outlander | 4x4 | 25x8x12 | 25x10x12 | ||||
Can-am | 400 | Outlander | 4x4 | 25x8x12 | 25x10x12 | ||||
Can-am | 200 | Rally | 4x4 | 22x10x7 | 22x10x10 | ||||
Can-am | 650 | DS X | 4x4 | 22x7x10 | 20x10x9 | ||||
Can-am | 250 | DS | 4x4 | 22x7x10 | 20x11x9 | ||||
Can-am | 50 | DS | 4x4 | 20x7x8 | 19x8x8 | ||||
Can-am | 90 | DS | 4x4 | 20x7x8 | 19x8x8 | ||||
Honda | Odyssey | 21x7x10 | 24x11x10 | 10x5 | 10x8 | 4/110 | 4/130 | ||
Honda | Pilot | 21x7x10 | 24x11x10 | 10x5 | 10x8 | 4/110 | 4/130 | ||
Honda | 250 | TRX EX | 2x4 | 21x7x10 | 22x10x8 | 10x5 | 8x8 | 4/110 | 4/110 |
Honda | 300 | TRX EX | 2x4 | 21x7x10 | 22x10x8 | 10x5 | 8x8 | 4/110 | 4/110 |
Honda | Recon | 21x7x10 | 22x10x8 | 10x5 | 8x8 | 4/110 | 4/110 | ||
Honda | Recon ES | 21x7x10 | 22x10x8 | 10x5 | 8x8 | 4/110 | 4/110 | ||
Honda | Big Red | 21x7x10 | 25x12x9 | 10x5 | 9x9 | 4/110 | 4/110 | ||
Honda | 400 | TRX EX | 2x4 | 22x7x10 | 20x10x9 | 10x5 | 9x9 | 4/144 | 4/110 |
Honda | 450 | TRX R | 2x4 | 22x7x10 | 20x10x9 | 10x5 | 9x9 | 4/110 | 4/110 |
Honda | Rancher | 4x4 | 24x8x12 | 24x9x11 | 12x7 | 11x7 | 4/110 | 4/110 | |
Honda | Rancher (ES) | 4x4 | 24x8x12 | 24x9x11 | 12x7 | 11x7 | 4/110 | 4/110 | |
Honda | Rancher | 2x4 | 25x8x12 | 24x10x11 | 12x7 | 11x7 | 4/110 | 4/110 | |
Honda | Rancher AT | 4x4 | 24x8x12 | 24x10x11 | 12x7 | 11x7 | 4/110 | 4/110 | |
Honda | Rancher AT GPScape | 4x4 | 24x8x12 | 24x10x11 | 12x7 | 11x7 | 4/110 | 4/110 | |
Honda | Rancher AT ES | 4x4 | 24x8x12 | 24x10x11 | 12x7 | 11x7 | 4/110 | 4/110 | |
Honda | Rincon | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Honda | Rincon GPScape | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Honda | Foreman | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Honda | Foreman ES | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Honda | Rubicon | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Honda | Rubicon GPScape | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Honda | Rubicon | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Kawasaki | Mule | 22x11x10 | 22x11x10 | 10x8 | 10x8 | 4/137 | 4/137 | ||
Kawasaki | Mule | 20x10x10 | 20x10x10 | 10x8 | 10x8 | 4/137 | 4/137 | ||
Kawasaki | 250 | Mule | 22x11x10 | 22x11x10 | 10x8 | 10x8 | 4/137 | 4/137 | |
Kawasaki | 300 | Prairie | 2x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/137 | 4/137 |
Kawasaki | 300 | Prairie | 4x4 | 25x8x12 | 24x11x10 | 12x7 | 10x8 | 4/137 | 4/137 |
Kawasaki | 400 | KFX | 2x4 | 22x7x10 | 20x10x9 | 10x7 | 9x9 | 4/137 | 4/137 |
Kawasaki | 400 | Prairie | 2x4 | 25x8x12 | 25x12x10 | 12x7 | 10x8 | 4/137 | 4/137 |
Kawasaki | 400 | Prairie | 4x4 | 25x8x12 | 25x12x10 | 12x7 | 10x8 | 4/137 | 4/137 |
Kawasaki | 500 | Mule | 22x9x10 | 22x11x10 | 10x7 | 10x8 | 4/137 | 4/137 | |
Kawasaki | 650 | Prairie | 4x4 | 25x8x12 | 25X10X12 | 12x7 | 12x7 | 4/137 | 4/137 |
Kawasaki | 700 | KFX | 2x4 | 22x7x10 | 22x11x10 | 10x7 | 10x8 | 4/137 | 4/137 |
Kawasaki | Bayou | 22x8x9 | 22x10x10 | 9x6 | 10x8 | n/a | 4/137 | ||
Kawasaki | Bayou | 2x4 | 22x9x10 | 24x11x10 | 10x6 | 10x8 | 4/137 | 4/137 | |
Kawasaki | Bayou | 4x4 | 24x8x11 | 24x10x11 | 11x6 | 11x7 | 4/137 | 4/137 | |
Kawasaki | Lakota | 22x8x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/156 | ||
Kawasaki | Bayou | 4x4 | 24x8x11 | 24x10x11 | 11x6 | 11x7 | 4/137 | 4/137 | |
Kawasaki | Mojave | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/156 | ||
Kawasaki | Tecate | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/156 | ||
Kawasaki | Tecate-4 | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/156 | ||
Polaris | Big Boss | 4x6 | 22x8x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | ||
Polaris | Diesel | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | 4/156 | |
Polaris | Diesel | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | 4/156 | |
Polaris | Magnum Big Boss | 6x6 | 25x8x12 | 25x12x10 | 12x7 | 10x8 | 4/156 | ||
Polaris | Ranger | 25x10x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | 4/156 | ||
Polaris | Trail Boss Cyclone Trail Blazer |
23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | |||
Polaris | Trail Boss | 4x4 | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | ||
Polaris | 300 | Xplorer | 23x7x10 | 24x11x10 | 10x5 | 10x8 | 4/156 | ||
Polaris | Magnum Xpress | 23x7x10 | 24x11x10 | 10x5 | 10x8 | 4/156 | |||
Polaris | 325 | Magnum | both | 24x8x12 | 24x11x10 | 12x7 | 10x8 | 4/156 | |
Polaris | 325 | Magnum | 2x4 | 24x8x12 | 24x11x10 | 12x7 | 10x8 | 4/156 | 4/156 |
Polaris | 325 | Magnum | 4x4 | 24x8x12 | 24x11x10 | 12x7 | 10x8 | 4/156 | 4/156 |
Polaris | 325 | Xpedition | 4x4 | 24x8x12 | 24x11x10 | 12x7 | 10x8 | 4/156 | |
Polaris | 335 | Sportsman | 4x4 | 23x7x10 | 24x11x10 | 10x5 | 10x8 | 4/156 | 4/156 |
Polaris | Trail Boss | 2x4 | 23x7x10 | 24x11x10 | 10x5 | 10x8 | 4/156 | ||
Polaris | Trail Boss | 4x4 | 25x8x12 | 25x12x10 | 12x7 | 10x8 | 4/156 | ||
Polaris | 400 | Magnum Sportsman | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 12x8 | 4/156 | |
Polaris | 400 | Sportsman | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | 4/156 |
Polaris | Scrambler | 2x4 | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | ||
Polaris | Scrambler | 4x4 | 22x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | ||
Polaris | Scrambler | 4x4 | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/156 | |
Polaris | Sport | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | |||
Polaris | Xplorer | 4x4 | 25x8x12 | 25x12x10 | 12x7 | 10x8 | 4/156 | ||
Polaris | Xplorer | 4x4 | 25x8x12 | 25x12x10 | 12x7 | 10x8 | 4/156 | ||
Polaris | 425 | Xpedition | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | |
Polaris | Magnum | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 12x8 | 4/156 | ||
Polaris | 500 | Magnum | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | 4/156 |
Polaris | 500 | Magnum | 4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | |
Polaris | 500 | Predator | 2x4 | 21x7x10 | 20x11x9 | 10x5 | 9x9 | 4/156 | 4/156 |
Polaris | 500 | Scrambler | 2x4 | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | |
Polaris | 500 | Scrambler | both | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | |
Polaris | 500 | Scrambler | 4x4 | 23x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | |
Polaris | 500 | Xplorer Sportsman |
4x4 | 25x8x12 | 25x11x10 | 12x7 | 10x8 | 4/156 | 4/156 |
Polaris | 700 | Sportsman | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/156 | 4/156 |
Suzuki | 400 | Eiger | 2x4 | 25x8x12 | 25x12x12 | 12x7 | 12x7 | 4/110 | 4/110 |
Suzuki | 400 | Eiger | 4x4 | 25x8x12 | 25x12x12 | 12x7 | 12x7 | 4/110 | 4/110 |
Suzuki | Eiger | 2x4 | 25x8x12 | 25x12x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Suzuki | Eiger | 4x4 | 25x8x12 | 25x12x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Suzuki | 500 | Vinson | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 |
Suzuki | QuadRunner | 20x7x8 | 22x10x8 | 8x6 | 8x8 | 4/112 | 4/112 | ||
Suzuki | EH/ EJ/ EK | 21x7x10 | 22x11x9 | 10x5 | 9x9 | 4/166 | 5/130 | ||
Suzuki | EH/ EJ/ EK | 21x7x10 | 22x11x9 | 10x5 | 9x9 | 4/166 | 5/130 | ||
Suzuki | QuadSport | 21x7x10 | 22x11x9 | 10x5 | 9x9 | 4/166 | 4/130 | ||
Suzuki | Quadrunner E/ F/ G | 22x11x9 | 9x9 | 4/130 | |||||
Suzuki | Quadrunner | 22x8x10 | 24x11x10 | 10x5 | 10x8 | 4/140 | 4/140 | ||
Suzuki | QuadRacer | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/166 | 4/130 | ||
Suzuki | QuadRacer | 21x7x10 | 22x10x10 | 10x5 | 10x8 | 4/166 | 5/130 | ||
Suzuki | XM King Quad | 4x4 | 24x8x11 | 25x10x12 | 11x6 | 12x7 | 4/140 | 5/160 | |
Suzuki | Quadrunner | 25x12x9 | 9x9 | 4/130 | |||||
Suzuki | Quadrunner | 25x12x9 | 9x9 | 5/130 | |||||
Suzuki | Quadrunner | 21x8x9 | 9x6 | 4/130 | |||||
Suzuki | QuadRacer | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/166 | 5/130 | ||
Suzuki | QuadRacer | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/166 | 5/130 | ||
Suzuki | QuadSport | 19x7x8 | 19x7x8 | 8x6 | 8x8 | 3/120 | 3/120 | ||
Suzuki | Quadrunner | 25x8x12 | 25x10x12 | 12x7 | 12x8 | ||||
Yamaha | 250 | Bear Tracker | 4x4 | 22x7x10 | 22x10x10 | 10x5 | 10x8 | 4/110 | 4/110 |
Yamaha | 350 | Banshee | 21x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/156 | |
Yamaha | Zinger | 15x7x6 | 15x7x6 | 6x6 | 6x6 | ||||
Yamaha | Breeze | 20x7x8 | 22x10x8 | 8x7 | 8x8 | ||||
Yamaha | Timberwolf | 2x4 | 22x7x10 | 22x11x10 | 10x5 | 10x8 | 4/156 | 4/110 | |
Yamaha | Timberwolf | 4x4 | 23x8x10 | 23x10x10 | 10x5 | 10x8 | 4/110 | 4/110 | |
Yamaha | Timberwolf | 2x4 | 22x7x10 | 22x11x10 | 10x5 | 10x8 | 4/110 | 4/110 | |
Yamaha | Moto-4 | 22x8x10 | 25x12x9 | 10x5 | 9x9 | 4/156 | 4/125 | ||
Yamaha | Moto-4 | 22x8x10 | 25x12x9 | 10x6 | 9x9 | 4/110 | 4/110 | ||
Yamaha | Big Bear | 2x4 | 25x8x12 | 23x10x10 | 12x7 | 10x8 | 4/110 | 4/110 | |
Yamaha | Big Bear | 2x4 | 25x8x12 | 25x12x9 | 12x7 | 9x9 | 4/110 | 4/110 | |
Yamaha | Wolverine | 23x8x12 | 23x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | ||
Yamaha | 350 | XT Warrior | 2x4 | 21x7x10 | 22x10x9 | 10x5 | 9x9 | 4/156 | 4/115 |
Yamaha | Moto-4 | 22x8x10 | 25x12x9 | 10x5 | 9x9 | 4/156 | 4/125 | ||
Yamaha | Moto-4 | 22x8x10 | 25x12x9 | 10x5 | 9x9 | 4/110 | 4/125 | ||
Yamaha | Moto-4 | 22x8x10 | 25x12x9 | 10x5 | 9x9 | 4/110 | 4/110 | ||
Yamaha | Big Bear | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Yamaha | Big Bear | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Yamaha | Kodiak | 2x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Yamaha | Kodiak | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Yamaha | Grizzly | 4x4 | 25x8x12 | 25x10x10 | 12x7 | 10x8 | 4/110 | 4/110 | |
Yamaha | Grizzly | 4x4 | 25x8x12 | 25x10x12 | 12x7 | 12x7 | 4/110 | 4/110 | |
Yamaha | Grizzly | 25x8x12 | 25x10x10 | 12x7 | 10x8 | 4/110 | 4/110 | ||
Yamaha | Grizzly | 4x4 | 25x8x12 | 25X10X12 | 12X7 | 12x7 | 4/110 | 4/110 | |
Yamaha | 660 | Raptor | 2x4 | 21x7x10 | 20X10X9 | 10X5 | 9x9 | 4/156 | 4/115 |
Yamaha | 700 | Raptor | 2x4 | 21x7x10 | 20X10X9 | 10X5 | 9x9 | 4/156 | 4/115 |
Yamaha | 350 | Banshee | 2x4 | 21x7x10 | 22x10x9 | 10x5 | 10x8 | 4/156 | 4/156 |
Yamaha | 350 | Banshee | 2x4 | 21x7x10 | 22x10x9 | 10x5 | 10x8 | 4/156 | 4/156 |
Yamaha | 200 | Blaster | 2x4 | 21x7x10 | 21x10x8 | 10x5 | 8x8 | 4/156 | 4/100 |
Yamaha | 450 | YFZ450 | 2x4 | 21x7x10 | 20X10X9 | 10X5 | 9x9 | 4/156 | 4/115 |
Make | cc | Model | 2x4 or 4x4 |
Tire Size (Front) |
Tire Size (Rear) |
Wheel Size (Front) |
Wheel Size (Rear) |
Bolt Pattern (Front) |
Bolt Pattern (Rear) |